EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13999 |
Department | MMI Education and Child Development 50000689 |
Business Unit | Munroe-Meyer Institute |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday, 8:00AM - 5:00PM; Hours May Vary |
Remote/Telecommuting | Hybrid (part-time working on site, part-time working off-site) |
Position Summary | Design, maintain, and provide technical assistance for MS Access and online databases that are operated by grantees as part of MMI program evaluation projects. Coordinate the APR data collection for programs in a statewide evaluation project, which includes training sites and providing ongoing technical assistance; Coordinate data collection and support grantees in completing annual web-based reporting, aggregating all grantee data into a master state MS Access database, and preparing Grantee Data Summaries. Build and maintain web databases using postgre -SQL. |
Position Details | |
Posting Category | Operations |
Working Title | Assistant Project Director/Data Base Specialist |
Job Title | Education & Outreach Specialist |
Salary Grade | EO24S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $53,800 - $80,700/annual |
Job Requisition Begin Date | 06/19/2025 |
Application Review Date | 06/26/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Education, Psychology, Special Education, Computer Science, Statistics, Mathemathics or related field |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Project coordination to include computer programming and database management experience. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Access, Microsoft Excel, Microsoft Word |
Required Other Computer Applications: | post-SQL, JSON |
Required Additional Knowledge, Skills and Abilities: | Ability to communicate effectively with customers with limited database experience. |
Preferred Education: | Relevant coursework/specialized training |
If any degree/training is preferred, please specify the type: | Design and data management & analysis. |
Preferred Experience: | Experience proving technical assistance with customers. Data analysis and applied statistics experience. Experience directing data collection project |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | SPSS |
Preferred Other Computer Applications: | PowerShell, Tableau, Python, AWS Signature Version 4 |
Preferred Additional Knowledge, Skills and Abilities: | |
Email to a Friend | https://unmc.peopleadmin.com/postings/93032 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | June 19, 2025 |
---|---|
Requisition | Staff_13999 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 15-1099.11 Information Technology Project Managers |